| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMS2100 | 2 pole 100A main switch | 35x82x70 |
| WMS4100 | 4 pole 100A main switch | 70x82x70 |
• 100A Rated
• 230V 2P/400V 4P
• Twin Screw Terminal for secure connection
• Colour coded Handle
| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WIS2100 | 100A 2P 2 screw terminal m/s | 35x103x65 |
| WIS3100 | 100A 3P 2 screw terminal m/s | 105x103x65 |
| WIS4100 | 100A 4P 2 screw terminal m/s | 70x103x65 |
| WME2100 | 2 pole 100A main switch Dual top terminal screws | 35x92x65 |
| WME4100 | 4 pole 100A main switch Dual top terminal screws | 70x103x65 |
WEC Isolators are becoming a required part of a domestic supply arrangement. Often specified by the supply authority as a mandatory part of the installation, they are
becoming standard in the electrical contractors design.
| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WEC2 | 2 module m/s/RCD enclosure | 60x135x174 |
| WEC4 | 4 module m/s/RCD enclosure | 95x145x82 |
| WEC2100 | 2 module enclosure & 100A 2P 2 Screw terminal main switch | 60x135x174 |
| WEC3100 | 3 module enclosure & 100A, 2P&N, twin Screw terminal main switch | 95x145x82 |
| WEC22100 | 4 module enclosure with 2x 2 pole isolator switches | 95x145x82 |
| WEC44100 | 4 module enclosure & 100A 4P 2 Screw terminal main switch | 95x145x82 |
| WEC440SP | 4 module enclosure 100A 2P main switch and surge protection | 95x145x82 |
| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| MEC2100 | 2 module metal enclosure & 100A 2P 2 screw terminal m/s | 74x175x90 |
| WME44100 | 4 module metal enclosure & 100A 4P m/s | 110x175x90 |
Changeover switches are becoming an essential part of modern electrical installations, particularly where a reliable transfer between power sources is required. Commonly used in both domestic and light industrial applications, they are often specified to ensure safe and efficient switching between mains and alternative supplies such as generators. Increasingly incorporated into electrical contractors’ designs, changeover switches provide a dependable solution for maintaining continuity of supply while meeting current installation standards.
| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMECOS125-L | 4 mod metal enc with WCOS125 | 130x240x112 |
| WMECOS125 | 4 mod mini enc with WCOS125 | 110x175x91 |
| WCOS125 | 2NO 2NC 125A | 101.5x110x120 |
| WCOS3P63 | 3 pole 63A IP66 | 101.5x110x120 |
| WCOS3P32 | 3 pole 32A IP66 | 101.5x110x120 |
| WCOS3P25 | 3 pole 25A IP66 | 101.5x110x120 |
| WCOS3P20 | 3 pole 20A IP66 | 101.5x110x120 |
| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WRI3P63 | 3 Pole 63A AC | 52.2x85x84 |
| WRI3P32 | 3 Pole 32A AC | 52.2x85x84 |
| WRS4P40 | 4 Pole 40A AC Weatherproof | 98x145x112 |
| WRS4P32 | 4 Pole 32A AC Weatherproof | 98x145x112 |
| WRS4P20 | 4 Pole 20A AC Weatherproof | 98x145x112 |
| WRS4P63 | 4 Pole 63A AC Weatherproof | 98x188x110 |
| WRS4P32DC | IP66 4 Pole 32A DC | 98x189x110 |
| WRS4P45DC | IP65 PV array DC | 125x210x125 |
Please fill out the form below for more information
Contact us if you have more questions or wish to place an order.