| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMGU04/616 | 63A RCD 6A/16A B MCB | 130x258x110 |
| WMGU04/620 | 63A RCD 6A/20A B MCB | 130x258x110 |
| WMGU04/632 | 63A RCD 6A/32A B MCB | 130x258x110 |
| WMMS/616 | 100A Main switch 6A/16A B MCB | 130x258x110 |
| WMMS-1616 | 100A Main switch 16A/16A B MCB | 130x258x110 |
| WMMS/620 | 100A Main switch 6A/20A B MCB | 130x258x110 |
| WMMS/632 | 100A Main switch 6A/32A B MCB | 130x258x110 |
WMIP consumer unit enclosure is made of high-quality non-combustible aluminum material, its product structure is strong, durable and safe, and can withstand various harsh environmental conditions . With an IP65 rating, WMIP metal consumer unit provides high level of protection against dust and water ingress. It can withstand harsh environmental conditions, guaranteeing the safety of electrical circuits
and equipment even in extreme weather conditions. Ideal for garages, showers, workshops, and other outdoor applications.
Available in grey or white
1) Non-combustible material
2) Lockable design, can be locked with a padlock
3) Large and accessible wiring space
4) Raised Din rail improves cable routing
5) Raised key holes for secure easy installation
6) Supplied complete with devices, DIN rail, neutral cable,
neutral and earth terminals and a busbar
7) M20 knockouts can be drilled to M32
8) Recommended Torque: 2.5Nm
9) Complies with 18th Edition BS 7671
10) Enclosure manufactured and tested to BS EN 61439-3
| Standard | BSEN61439-3 |
| No. ofmodules | 5 |
| Rated voltage | 230/240V |
| Rated current | as indicated on incoming device |
| Frequency | 50Hz |
| Cable entry | selection of knockouts |
| Incoming terminal capacity | 35mm² max |
| Terminal type | cage clamp |
| Protection class IP rating | IP65 |
| Device mounting | 35mm din rail |
| Ambient temp. | -25°V --- +40°C |
Please fill out the form below for more information
Contact us if you have more questions or wish to place an order.