PME fault detection metal consumer units
PME fault detection metal consumer unit
The WMKPME08/SP(-C40) (other variants available), is an EV ( electric vehicle) distribution board that will completely disconnect all phases and earth if a PME fault is detected. It provides customers with a safer and compliant electric vehicle charging solution. An earth rod is unnecessary if this distribution board is used. It is suitable for EV chargers with integral DC leakage protection but no PME fault detection.
Function
1) Automatically monitors the supply voltage on both 230V & 240V
2) Within 5 seconds in the event of an under-voltage of less than 207V or an over-voltage of more than 253V Live, Neutral & Earth will be isolated.
3) Following an under-voltage isolation, will automatically reset when normal operating range is restored.
4) Following an over-voltage isolation, on the grounds of safety, you will need to press the “REST” button of WVP32 to reset the device.
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMEPME08/SP | Metal 40A C curve + SPD | 232x240x112 |
| WPEPME08/SP | IP65 40A C curve + SPD | 295x255x140 |
| WMEPME06/C40 | Metal 40A C curve | 232x240x112 |
| WPEPME08/C40 | IP65 40A C curve | 295x255x140 |
| WMEPME10/SP | Metal 40A C curve with kWh meter | 232x240x112 |
| WPKPME08/C40 | IP65 40A MCB | 295x255x140 |
| WMKPME08/SP-C40 | Metal 40A MCB | 232x240x112 |
Technical data
| Standard | BSEN61439-3, BS7671 |
| Rated current | 40A |
| Rated voltage | 230V AC |
| Frequency | 50/60Hz |
| Short circuit rating | 16kA |
| Operation | 270V-253 (4 seconds) |
| IP rating | IP40 |
| Number of modules | 10 |
| Incomer device | 40A MCB C curve |
| Ambient temp (°C) | -25 +55 |
| Storage temp (°C) | -35 +55 |
| Material | metal |
PME fault detection metal consumer unit with load balancing
The range consumer unit is perfect for EV Chargers that do not have integral PME protection & earth WMEPME12/LB leakage protection & overload protection & require load management. This board also includes a Kilowatt hour meter.
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WMEPME10/LB | PME 40A C curve + load balancing | 232x240x112 |
| WPEPME12/LB | IP65 40A C curve +load balancing | 295x255x140 |
| WMKPME10/LB | Metal 40A MCB + load balancing | 232x240x112 |
| WPKPME12/LB | IP65 40A MCB + load balancing | 304x255x140 |
| WMEPME12/LB | Metal 40A RCBO + load balancing + kWh meter | 304x240x112 |
| WME08/LB40 | Non PME load balancing kit metal | 232x240x112 |
| WPE08/LB40 | Non PME load balancing kit metal IP65 | 212x205x95 |
Technical data
| Standard | BSEN61439-3, BS7671 |
| Rated current | 40A |
| Rated voltage | 230V AC |
| Frequency | 50/60Hz |
| Short circuit rating | 16kA |
| Operation | 270V-253V (4 seconds) |
| Load management current | 10-110 Amps |
| IP rating | IP40 |
| No. of modules | 12 |
| Incomer device | 40A RCBO type A |
| Ambient temp. (°C) | -25 -- +55 |
| Storage temp. (°C) | -35 ---+55 |
| Meterial | metal |


