| Part code: | Description | Dimensions |
|---|---|---|
| WME16-MS2 | 16 mod 12 usable way, 2x 100A Main Switch, | 376x240x112 |
| WME18-MS2 | 18 mod 14 usable way, 2x 100 Main Switch | 376x240x112 |
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WME06/SP | 6 way Enc, 100A M/S + SPD (3 usable ways) | 160x240x112 |
| WME08/SP | 8 way Enc, 100A M/S + SPD (5 usable ways) | 232x240x112 |
| WME10/SP | 10 way Enc, 100A M/S + SPD (7 usable ways) | 232x240x112 |
| WME12/SP | 12 way Enc, 100A M/S + SPD (9 usable ways) | 304x240x112 |
| WME14/SP | 14 way Enc, 100A M/S + SPD (11 usable ways) | 304x240x112 |
| WME16/SP | 16 way En, 100A M/S + SPD (13 usable ways) | 376x240x112 |
| WME18/SP | 18 way Enc, 100A M/S + SPD (15 usable ways) | 376x240x112 |
| WME22/SP | 22 way Enc, 100A M/S + SPD (19 usable ways) | 448x240x112 |
| WME28/SP | 28 way Enc, 100A M/S + SPD dual row (24 usable ways) | 500x304x112 |
| WME36/SP | 36 way Enc, 100A M/S + SPD dual row (32 usable ways) | 500x530x112 |
| Part code: | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WME1463TR | 14 mod 8 usable way, 100A MS, 2x 63A RCD | 304x240x112 |
| WME1663TR | 16 mod 10 usable way, 100A MS, 2x 63A RCD | 376x240x112 |
| WME1663TR/SP | 16 mod 9 usable way, 100A MS, 2x 63A RCD + SPD | 376x240x112 |
| WME18100TR | 18 mod 12 usable way, 100 MS, 2x 100A RCD | 376x240x112 |
| WME18100TR/SP | 18 mod 11 usable way, 100 MS, 2x 100A RCD, SPD | 376x240x112 |
| WME1880TR | 18 mod 12 usable way, 100 MS, 2x 80A RCD, | 376x240x112 |
| WME1880TR/SP | 18 mod 10 usable way, 100 MS, 2x 80A RCD, SPD | 376x240x112 |
| WME22100TR | 22 mod 16 usable way, 100 MS, 2x 100A RCD, | 448x240x112 |
| WME22100TR/SP | 22 mod 15 usable way, 100 MS, 2x 100A RCD, SPD | 448x240x112 |
| WME2280TR | 22 mod 16 usable way, 100 MS, 2x 80A RCD, | 448x240x112 |
| WME2280TR/SP | 22 mod 15 usable way, 100 MS, 2x 80A RCD, SPD | 448x240x112 |
Whitecliffe Solar PV Consumer Units provide a compact, factory-assembled solution for domestic solar installations, combining all essential switchgear into one compliant enclosure. By integrating isolators, protection devices, and metering, they significantly reduce on-site wiring, labour, and space requirements. With a 32A rotary isolator, these units offer a reliable, time-saving solution ideal for domestic, housing, and local authority solar PV projects.
| Part code | Description | Dimensions (WxHxDmm) |
|---|---|---|
| WME10/SOL1 | c/w 20a RCBO, 32A rotary isolator and kwH meter. | 232x240x112 |
For consumer unit flush mount kits, locks, grommet strips, blanks etc. see accessories
Please fill out the form below for more information
Contact us if you have more questions or wish to place an order.